Head to head · April 15, 2026
A Star Brighter than the Sun vs The Eddy
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | A Star Brighter than the Sun | The Eddy |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.049 | 0.049 |
| Apr 14, 2026Apr 14, 2026 | 0.084 | 0.07 |
| Apr 13, 2026Apr 13, 2026 | N/A | 0.095 |
| Apr 12, 2026Apr 12, 2026 | N/A | 0.06 |
| Apr 11, 2026Apr 11, 2026 | N/A | 0.064 |
| Apr 10, 2026Apr 10, 2026 | N/A | 0.064 |
| Apr 9, 2026Apr 9, 2026 | N/A | 0.065 |
A Star Brighter than the Sun
(0.0 avg.)
The Eddy
(0.1 avg.)



