Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Acapulco Shore | BEEF |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.052 | 71.477 |
| Apr 21, 2026Apr 21, 2026 | 0.061 | 85.953 |
| Apr 20, 2026Apr 20, 2026 | 0.058 | 98.366 |
| Apr 19, 2026Apr 19, 2026 | 0.075 | 116.448 |
| Apr 18, 2026Apr 18, 2026 | 0.083 | 91.068 |
| Apr 17, 2026Apr 17, 2026 | 0.08 | 68.432 |
| Apr 16, 2026Apr 16, 2026 | 0.076 | 49.849 |
Acapulco Shore
(0.1 avg.)
BEEF
(24.3 avg.)



