Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Acapulco | BLUE LOCK |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.274 | 0.275 |
| Apr 18, 2026Apr 18, 2026 | 0.235 | 0.193 |
| Apr 17, 2026Apr 17, 2026 | 0.198 | 0.202 |
| Apr 16, 2026Apr 16, 2026 | 0.221 | 0.162 |
| Apr 15, 2026Apr 15, 2026 | 0.223 | 0.174 |
| Apr 14, 2026Apr 14, 2026 | 0.187 | 0.186 |
| Apr 13, 2026Apr 13, 2026 | 0.23 | 0.177 |
Acapulco
(0.3 avg.)
BLUE LOCK
(0.2 avg.)



