Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Acapulco | Euphoria |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.229 | 132.297 |
| Apr 19, 2026Apr 19, 2026 | 0.274 | 59.535 |
| Apr 18, 2026Apr 18, 2026 | 0.235 | 53.297 |
| Apr 17, 2026Apr 17, 2026 | 0.198 | 58.537 |
| Apr 16, 2026Apr 16, 2026 | 0.221 | 71.492 |
| Apr 15, 2026Apr 15, 2026 | 0.223 | 93.486 |
| Apr 14, 2026Apr 14, 2026 | 0.187 | 136.153 |
Acapulco
(0.3 avg.)
Euphoria
(44.6 avg.)



