Head to head · April 20, 2026
Acapulco vs Mozart in the Jungle
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Acapulco | Mozart in the Jungle |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.229 | 0.23 |
| Apr 19, 2026Apr 19, 2026 | 0.274 | 0.284 |
| Apr 18, 2026Apr 18, 2026 | 0.235 | 0.263 |
| Apr 17, 2026Apr 17, 2026 | 0.198 | 0.232 |
| Apr 16, 2026Apr 16, 2026 | 0.221 | 0.243 |
| Apr 15, 2026Apr 15, 2026 | 0.223 | 0.197 |
| Apr 14, 2026Apr 14, 2026 | 0.187 | 0.221 |
Acapulco
(0.3 avg.)
Mozart in the Jungle
(0.2 avg.)



