Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Acapulco | Obsession |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.235 | 0.236 |
| Apr 23, 2026Apr 23, 2026 | 0.26 | 0.285 |
| Apr 22, 2026Apr 22, 2026 | 0.289 | 0.326 |
| Apr 21, 2026Apr 21, 2026 | 0.256 | 0.459 |
| Apr 20, 2026Apr 20, 2026 | 0.229 | 0.246 |
| Apr 19, 2026Apr 19, 2026 | 0.274 | 0.306 |
| Apr 18, 2026Apr 18, 2026 | 0.235 | 0.255 |
Acapulco
(0.2 avg.)
Obsession
(0.3 avg.)



