Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | After Life | Burn Notice |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.682 | 0.684 |
| Apr 15, 2026Apr 15, 2026 | 0.693 | 0.718 |
| Apr 14, 2026Apr 14, 2026 | 0.782 | 0.691 |
| Apr 13, 2026Apr 13, 2026 | 0.79 | 0.812 |
| Apr 12, 2026Apr 12, 2026 | 0.94 | 0.873 |
| Apr 11, 2026Apr 11, 2026 | 0.813 | 0.81 |
| Apr 10, 2026Apr 10, 2026 | 0.845 | 0.671 |
After Life
(1.1 avg.)
Burn Notice
(0.8 avg.)



