Head to head · April 21, 2026
Alert: Missing Persons Unit vs History of the World: Part II
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Alert: Missing Persons Unit | History of the World: Part II |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.455 | 0.457 |
| Apr 20, 2026Apr 20, 2026 | 0.518 | 0.621 |
| Apr 19, 2026Apr 19, 2026 | 0.45 | 0.679 |
| Apr 18, 2026Apr 18, 2026 | 0.395 | 0.695 |
| Apr 17, 2026Apr 17, 2026 | 0.643 | 0.929 |
| Apr 16, 2026Apr 16, 2026 | 0.776 | 1.137 |
| Apr 15, 2026Apr 15, 2026 | 0.633 | 0.317 |
Alert: Missing Persons Unit
(0.4 avg.)
History of the World: Part II
(0.5 avg.)



