Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Alex, Inc. | Euphoria |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.11 | 97.356 |
| Apr 20, 2026Apr 20, 2026 | 0.042 | 132.297 |
| Apr 19, 2026Apr 19, 2026 | 0.09 | 59.535 |
| Apr 18, 2026Apr 18, 2026 | 0.05 | 53.297 |
| Apr 17, 2026Apr 17, 2026 | 0.05 | 58.537 |
| Apr 16, 2026Apr 16, 2026 | 0.092 | 71.492 |
| Apr 15, 2026Apr 15, 2026 | 0.086 | 93.486 |
Alex, Inc.
(0.1 avg.)
Euphoria
(47.4 avg.)



