Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Alex, Inc. | RUN |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | 0.05 | 0.066 |
| Apr 16, 2026Apr 16, 2026 | 0.092 | 0.087 |
| Apr 15, 2026Apr 15, 2026 | 0.086 | 0.064 |
| Apr 14, 2026Apr 14, 2026 | 0.07 | 0.074 |
| Apr 13, 2026Apr 13, 2026 | 0.091 | 0.091 |
| Apr 12, 2026Apr 12, 2026 | 0.05 | 0.092 |
| Apr 11, 2026Apr 11, 2026 | 0.034 | 0.078 |
Alex, Inc.
(0.1 avg.)
RUN
(0.1 avg.)



