Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | ALF | Altered Carbon |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | 0.965 | 1.04 |
| Apr 16, 2026Apr 16, 2026 | 1.307 | 1.082 |
| Apr 15, 2026Apr 15, 2026 | 0.872 | 1.019 |
| Apr 14, 2026Apr 14, 2026 | 0.881 | 1.157 |
| Apr 13, 2026Apr 13, 2026 | 0.898 | 1.181 |
| Apr 12, 2026Apr 12, 2026 | 0.881 | 1.31 |
| Apr 11, 2026Apr 11, 2026 | 0.914 | 1.165 |
ALF
(0.9 avg.)
Altered Carbon
(1.2 avg.)



