Head to head · April 30, 2026
ALF vs Don't Hug Me I'm Scared
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | ALF | Don't Hug Me I'm Scared |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.681 | 0.374 |
| Apr 29, 2026Apr 29, 2026 | 0.739 | 0.428 |
| Apr 28, 2026Apr 28, 2026 | 0.821 | 0.488 |
| Apr 27, 2026Apr 27, 2026 | 0.908 | 0.502 |
| Apr 26, 2026Apr 26, 2026 | 1.137 | 0.491 |
| Apr 25, 2026Apr 25, 2026 | 0.706 | 0.429 |
| Apr 24, 2026Apr 24, 2026 | 0.65 | 0.459 |
ALF
(0.9 avg.)
Don't Hug Me I'm Scared
(0.7 avg.)



