Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | ALF | WeCrashed |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.844 | 0.703 |
| Apr 18, 2026Apr 18, 2026 | 0.818 | 0.713 |
| Apr 17, 2026Apr 17, 2026 | 0.965 | 0.661 |
| Apr 16, 2026Apr 16, 2026 | 1.307 | 0.929 |
| Apr 15, 2026Apr 15, 2026 | 0.872 | 0.806 |
| Apr 14, 2026Apr 14, 2026 | 0.881 | 0.774 |
| Apr 13, 2026Apr 13, 2026 | 0.898 | 1.332 |
ALF
(0.9 avg.)
WeCrashed
(0.9 avg.)



