Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Alias | Moving |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.728 | 0.728 |
| Apr 23, 2026Apr 23, 2026 | 0.747 | 0.755 |
| Apr 22, 2026Apr 22, 2026 | 0.764 | 0.733 |
| Apr 21, 2026Apr 21, 2026 | 0.714 | 0.769 |
| Apr 20, 2026Apr 20, 2026 | 0.831 | 0.749 |
| Apr 19, 2026Apr 19, 2026 | 0.901 | 0.836 |
| Apr 18, 2026Apr 18, 2026 | 0.847 | 0.782 |
Alias
(0.8 avg.)
Moving
(0.8 avg.)



