Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Alias | Scorpion |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.934 | 0.709 |
| Apr 13, 2026Apr 13, 2026 | 1.027 | 0.796 |
| Apr 12, 2026Apr 12, 2026 | 0.936 | 0.784 |
| Apr 11, 2026Apr 11, 2026 | 0.88 | 0.76 |
| Apr 10, 2026Apr 10, 2026 | 0.701 | 0.742 |
| Apr 9, 2026Apr 9, 2026 | 0.739 | 0.707 |
| Apr 8, 2026Apr 8, 2026 | 0.696 | 0.644 |
Alias
(0.9 avg.)
Scorpion
(0.8 avg.)



