Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | All's Fair | Burn Notice |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.717 | 0.718 |
| Apr 14, 2026Apr 14, 2026 | 0.703 | 0.691 |
| Apr 13, 2026Apr 13, 2026 | 0.846 | 0.812 |
| Apr 12, 2026Apr 12, 2026 | 0.858 | 0.873 |
| Apr 11, 2026Apr 11, 2026 | 0.774 | 0.81 |
| Apr 10, 2026Apr 10, 2026 | 0.753 | 0.671 |
| Apr 9, 2026Apr 9, 2026 | 0.838 | 0.837 |
All's Fair
(0.9 avg.)
Burn Notice
(0.8 avg.)



