Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | All Rise | Flip or Flop |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.299 | 0.301 |
| Apr 17, 2026Apr 17, 2026 | 0.339 | 0.309 |
| Apr 16, 2026Apr 16, 2026 | 0.321 | 0.256 |
| Apr 15, 2026Apr 15, 2026 | 0.384 | 0.306 |
| Apr 14, 2026Apr 14, 2026 | 0.287 | 0.192 |
| Apr 13, 2026Apr 13, 2026 | 0.36 | 0.266 |
| Apr 12, 2026Apr 12, 2026 | 0.484 | 0.192 |
All Rise
(0.3 avg.)
Flip or Flop
(0.2 avg.)



