Head to head · April 18, 2026
All Rise vs Let's Make a Deal
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | All Rise | Let's Make a Deal |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.299 | 0.298 |
| Apr 17, 2026Apr 17, 2026 | 0.339 | 0.407 |
| Apr 16, 2026Apr 16, 2026 | 0.321 | 0.444 |
| Apr 15, 2026Apr 15, 2026 | 0.384 | 0.46 |
| Apr 14, 2026Apr 14, 2026 | 0.287 | 0.373 |
| Apr 13, 2026Apr 13, 2026 | 0.36 | 0.345 |
| Apr 12, 2026Apr 12, 2026 | 0.484 | 0.302 |
All Rise
(0.3 avg.)
Let's Make a Deal
(0.4 avg.)



