Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | All Rise | The Bold Type |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.267 | 0.268 |
| Apr 20, 2026Apr 20, 2026 | 0.298 | 0.268 |
| Apr 19, 2026Apr 19, 2026 | 0.325 | 0.282 |
| Apr 18, 2026Apr 18, 2026 | 0.299 | 0.246 |
| Apr 17, 2026Apr 17, 2026 | 0.339 | 0.247 |
| Apr 16, 2026Apr 16, 2026 | 0.321 | 0.256 |
| Apr 15, 2026Apr 15, 2026 | 0.384 | 0.271 |
All Rise
(0.3 avg.)
The Bold Type
(0.3 avg.)



