Head to head · April 24, 2026
All Star Shore vs The Brothers Sun
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | All Star Shore | The Brothers Sun |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.114 | 0.114 |
| Apr 23, 2026Apr 23, 2026 | 0.13 | 0.125 |
| Apr 22, 2026Apr 22, 2026 | 0.125 | 0.129 |
| Apr 21, 2026Apr 21, 2026 | 0.125 | 0.135 |
| Apr 20, 2026Apr 20, 2026 | 0.107 | 0.179 |
| Apr 19, 2026Apr 19, 2026 | 0.125 | 0.201 |
| Apr 18, 2026Apr 18, 2026 | 0.121 | 0.181 |
All Star Shore
(0.1 avg.)
The Brothers Sun
(0.2 avg.)



