Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | All That | Chopped |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.708 | 0.705 |
| Apr 14, 2026Apr 14, 2026 | 0.703 | 0.53 |
| Apr 13, 2026Apr 13, 2026 | 0.776 | 0.502 |
| Apr 12, 2026Apr 12, 2026 | 0.687 | 0.469 |
| Apr 11, 2026Apr 11, 2026 | 0.82 | 0.396 |
| Apr 10, 2026Apr 10, 2026 | 0.674 | 0.445 |
| Apr 9, 2026Apr 9, 2026 | 0.773 | 0.467 |
All That
(0.7 avg.)
Chopped
(0.9 avg.)



