Head to head · April 19, 2026
All the Light We Cannot See vs Anthony Bourdain: No Reservations
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | All the Light We Cannot See | Anthony Bourdain: No Reservations |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.344 | 0.344 |
| Apr 18, 2026Apr 18, 2026 | 0.309 | 0.331 |
| Apr 17, 2026Apr 17, 2026 | 0.274 | 0.303 |
| Apr 16, 2026Apr 16, 2026 | 0.26 | 0.268 |
| Apr 15, 2026Apr 15, 2026 | 0.311 | 0.265 |
| Apr 14, 2026Apr 14, 2026 | 0.312 | 0.24 |
| Apr 13, 2026Apr 13, 2026 | 0.313 | 0.341 |
All the Light We Cannot See
(0.3 avg.)
Anthony Bourdain: No Reservations
(0.3 avg.)



