Head to head · April 19, 2026
All the Light We Cannot See vs Bee and PuppyCat
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | All the Light We Cannot See | Bee and PuppyCat |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.344 | 0.343 |
| Apr 18, 2026Apr 18, 2026 | 0.309 | 0.354 |
| Apr 17, 2026Apr 17, 2026 | 0.274 | 0.322 |
| Apr 16, 2026Apr 16, 2026 | 0.26 | 0.353 |
| Apr 15, 2026Apr 15, 2026 | 0.311 | 0.318 |
| Apr 14, 2026Apr 14, 2026 | 0.312 | 0.303 |
| Apr 13, 2026Apr 13, 2026 | 0.313 | 0.261 |
All the Light We Cannot See
(0.3 avg.)
Bee and PuppyCat
(0.3 avg.)



