Head to head · April 19, 2026
All the Light We Cannot See vs Borgen
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | All the Light We Cannot See | Borgen |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.344 | 0.343 |
| Apr 18, 2026Apr 18, 2026 | 0.309 | 0.309 |
| Apr 17, 2026Apr 17, 2026 | 0.274 | 0.284 |
| Apr 16, 2026Apr 16, 2026 | 0.26 | 0.276 |
| Apr 15, 2026Apr 15, 2026 | 0.311 | 0.279 |
| Apr 14, 2026Apr 14, 2026 | 0.312 | 0.304 |
| Apr 13, 2026Apr 13, 2026 | 0.313 | 0.342 |
All the Light We Cannot See
(0.3 avg.)
Borgen
(0.4 avg.)



