Head to head · April 20, 2026
All the Light We Cannot See vs Dope Thief
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | All the Light We Cannot See | Dope Thief |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.318 | 0.318 |
| Apr 19, 2026Apr 19, 2026 | 0.344 | 0.354 |
| Apr 18, 2026Apr 18, 2026 | 0.309 | 0.32 |
| Apr 17, 2026Apr 17, 2026 | 0.274 | 0.339 |
| Apr 16, 2026Apr 16, 2026 | 0.26 | 0.264 |
| Apr 15, 2026Apr 15, 2026 | 0.311 | 0.267 |
| Apr 14, 2026Apr 14, 2026 | 0.312 | 0.315 |
All the Light We Cannot See
(0.3 avg.)
Dope Thief
(0.3 avg.)



