Head to head · April 16, 2026
All the Light We Cannot See vs Koala Man
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | All the Light We Cannot See | Koala Man |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.26 | 0.26 |
| Apr 15, 2026Apr 15, 2026 | 0.311 | 0.253 |
| Apr 14, 2026Apr 14, 2026 | 0.312 | 0.298 |
| Apr 13, 2026Apr 13, 2026 | 0.313 | 0.335 |
| Apr 12, 2026Apr 12, 2026 | 0.377 | 0.242 |
| Apr 11, 2026Apr 11, 2026 | 0.328 | 0.167 |
| Apr 10, 2026Apr 10, 2026 | 0.271 | 0.176 |
All the Light We Cannot See
(0.3 avg.)
Koala Man
(0.2 avg.)



