American Horror Story vs Game of Thrones
Popularity & engagement stats comparison • Updated April 12, 2026
Game of Thrones is leading with a current buzz rank of #43 and an all-time peak buzz of 43.45.
Buzz Score History
Buzz score
| Date | American Horror Story | Game of Thrones |
|---|---|---|
| Apr 12, 2026Apr 12, 2026 | 8.921 | 9.088 |
| Apr 11, 2026Apr 11, 2026 | 9.179 | 9.077 |
| Apr 10, 2026Apr 10, 2026 | 11.131 | 9.201 |
| Apr 9, 2026Apr 9, 2026 | 13.546 | 10.077 |
| Apr 8, 2026Apr 8, 2026 | 11.642 | 8.411 |
| Apr 7, 2026Apr 7, 2026 | 13.979 | 7.943 |
| Apr 6, 2026Apr 6, 2026 | 9.403 | 9.498 |
American Horror Story
(5.5 avg.)
Game of Thrones
(9.6 avg.)

