Head to head · April 15, 2026
Ancient Apocalypse vs Krypton
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Ancient Apocalypse | Krypton |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.182 | 0.231 |
| Apr 14, 2026Apr 14, 2026 | 0.227 | 0.215 |
| Apr 13, 2026Apr 13, 2026 | 0.225 | 0.262 |
| Apr 12, 2026Apr 12, 2026 | 0.238 | 0.287 |
| Apr 11, 2026Apr 11, 2026 | 0.208 | 0.29 |
| Apr 10, 2026Apr 10, 2026 | 0.224 | 0.249 |
| Apr 9, 2026Apr 9, 2026 | 0.173 | 0.281 |
Ancient Apocalypse
(0.2 avg.)
Krypton
(0.3 avg.)



