Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Angelyne | Fosse/Verdon |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.131 | 0.131 |
| Apr 23, 2026Apr 23, 2026 | 0.157 | 0.147 |
| Apr 22, 2026Apr 22, 2026 | 0.192 | 0.184 |
| Apr 21, 2026Apr 21, 2026 | 0.198 | 0.207 |
| Apr 20, 2026Apr 20, 2026 | 0.254 | 0.216 |
| Apr 19, 2026Apr 19, 2026 | 0.265 | 0.192 |
| Apr 18, 2026Apr 18, 2026 | 0.26 | 0.194 |
Angelyne
(0.2 avg.)
Fosse/Verdon
(0.2 avg.)



