Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Animaniacs | Sugar |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.721 | 0.721 |
| Apr 22, 2026Apr 22, 2026 | 0.227 | 0.625 |
| Apr 21, 2026Apr 21, 2026 | 0.237 | 0.709 |
| Apr 20, 2026Apr 20, 2026 | 0.249 | 0.904 |
| Apr 19, 2026Apr 19, 2026 | 0.295 | 1.045 |
| Apr 18, 2026Apr 18, 2026 | 0.243 | 0.66 |
| Apr 17, 2026Apr 17, 2026 | 0.211 | 0.558 |
Animaniacs
(0.5 avg.)
Sugar
(0.7 avg.)



