Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Anne with an E | RIPLEY |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.954 | 0.954 |
| Apr 19, 2026Apr 19, 2026 | 0.941 | 1.01 |
| Apr 18, 2026Apr 18, 2026 | 0.855 | 0.889 |
| Apr 17, 2026Apr 17, 2026 | 0.821 | 0.844 |
| Apr 16, 2026Apr 16, 2026 | 0.882 | 0.77 |
| Apr 15, 2026Apr 15, 2026 | 0.892 | 0.764 |
| Apr 14, 2026Apr 14, 2026 | 0.882 | 0.715 |
Anne with an E
(1.0 avg.)
RIPLEY
(0.8 avg.)



