Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Arrow | Black Monday |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 1.374 | 1.377 |
| Apr 18, 2026Apr 18, 2026 | 1.219 | 1.253 |
| Apr 17, 2026Apr 17, 2026 | 1.072 | 1.246 |
| Apr 16, 2026Apr 16, 2026 | 1.209 | 1.327 |
| Apr 15, 2026Apr 15, 2026 | 1.133 | 1.466 |
| Apr 14, 2026Apr 14, 2026 | 1.173 | 1.721 |
| Apr 13, 2026Apr 13, 2026 | 1.239 | 1.005 |
Arrow
(1.2 avg.)
Black Monday
(0.4 avg.)



