Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Atypical | GLOW |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.484 | 0.484 |
| Apr 23, 2026Apr 23, 2026 | 0.53 | 0.548 |
| Apr 22, 2026Apr 22, 2026 | 0.705 | 0.499 |
| Apr 21, 2026Apr 21, 2026 | 0.595 | 0.453 |
| Apr 20, 2026Apr 20, 2026 | 0.622 | 0.538 |
| Apr 19, 2026Apr 19, 2026 | 0.734 | 0.573 |
| Apr 18, 2026Apr 18, 2026 | 0.629 | 0.557 |
Atypical
(0.8 avg.)
GLOW
(0.5 avg.)



