Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | B Positive | BEEF |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.121 | 91.068 |
| Apr 17, 2026Apr 17, 2026 | 0.125 | 68.432 |
| Apr 16, 2026Apr 16, 2026 | 0.124 | 49.849 |
| Apr 15, 2026Apr 15, 2026 | 0.147 | 13.015 |
| Apr 14, 2026Apr 14, 2026 | 0.139 | 12.008 |
| Apr 13, 2026Apr 13, 2026 | 0.16 | 10.752 |
| Apr 12, 2026Apr 12, 2026 | 0.154 | 9.979 |
B Positive
(0.1 avg.)
BEEF
(13.0 avg.)



