Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | B Positive | Holey Moley |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.121 | 0.12 |
| Apr 17, 2026Apr 17, 2026 | 0.125 | 0.092 |
| Apr 16, 2026Apr 16, 2026 | 0.124 | 0.106 |
| Apr 15, 2026Apr 15, 2026 | 0.147 | 0.129 |
| Apr 14, 2026Apr 14, 2026 | 0.139 | 0.126 |
| Apr 13, 2026Apr 13, 2026 | 0.16 | 0.162 |
| Apr 12, 2026Apr 12, 2026 | 0.154 | 0.108 |
B Positive
(0.1 avg.)
Holey Moley
(0.1 avg.)



