Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Back to Life | Special |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.059 | 0.059 |
| Apr 17, 2026Apr 17, 2026 | 0.061 | 0.059 |
| Apr 16, 2026Apr 16, 2026 | 0.079 | 0.073 |
| Apr 15, 2026Apr 15, 2026 | 0.065 | 0.077 |
| Apr 14, 2026Apr 14, 2026 | 0.074 | 0.07 |
| Apr 13, 2026Apr 13, 2026 | 0.066 | 0.063 |
| Apr 12, 2026Apr 12, 2026 | 0.075 | 0.084 |
Back to Life
(0.1 avg.)
Special
(0.1 avg.)



