Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bad Monkey | Euphoria |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.753 | 97.356 |
| Apr 20, 2026Apr 20, 2026 | 0.888 | 132.297 |
| Apr 19, 2026Apr 19, 2026 | 0.961 | 59.535 |
| Apr 18, 2026Apr 18, 2026 | 0.953 | 53.297 |
| Apr 17, 2026Apr 17, 2026 | 0.847 | 58.537 |
| Apr 16, 2026Apr 16, 2026 | 0.826 | 71.492 |
| Apr 15, 2026Apr 15, 2026 | 0.863 | 93.486 |
Bad Monkey
(1.0 avg.)
Euphoria
(47.4 avg.)



