Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bad Monkey | The Offer |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.657 | 0.657 |
| Apr 23, 2026Apr 23, 2026 | 0.694 | 0.607 |
| Apr 22, 2026Apr 22, 2026 | 0.759 | 0.698 |
| Apr 21, 2026Apr 21, 2026 | 0.753 | 0.656 |
| Apr 20, 2026Apr 20, 2026 | 0.888 | 0.781 |
| Apr 19, 2026Apr 19, 2026 | 0.961 | 0.797 |
| Apr 18, 2026Apr 18, 2026 | 0.953 | 0.744 |
Bad Monkey
(1.0 avg.)
The Offer
(0.7 avg.)



