Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Barons | Endlings |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.007 | 0.008 |
| Apr 22, 2026Apr 22, 2026 | 0.008 | 0.005 |
| Apr 21, 2026Apr 21, 2026 | 0.01 | 0.004 |
| Apr 20, 2026Apr 20, 2026 | 0.014 | 0.012 |
| Apr 19, 2026Apr 19, 2026 | 0.013 | 0.014 |
| Apr 18, 2026Apr 18, 2026 | 0.01 | 0.009 |
| Apr 17, 2026Apr 17, 2026 | 0.011 | 0.004 |
Barons
(0.0 avg.)
Endlings
(0.0 avg.)



