Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Baymax! | BEEF |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.152 | 56.072 |
| Apr 23, 2026Apr 23, 2026 | 0.15 | 64.478 |
| Apr 22, 2026Apr 22, 2026 | 0.17 | 71.477 |
| Apr 21, 2026Apr 21, 2026 | 0.134 | 85.953 |
| Apr 20, 2026Apr 20, 2026 | 0.146 | 98.366 |
| Apr 19, 2026Apr 19, 2026 | 0.248 | 116.448 |
| Apr 18, 2026Apr 18, 2026 | 0.166 | 91.068 |
Baymax!
(0.2 avg.)
BEEF
(28.0 avg.)



