Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Black Jesus |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 61.948 | 0.316 |
| Apr 25, 2026Apr 25, 2026 | 58.011 | 0.259 |
| Apr 24, 2026Apr 24, 2026 | 56.072 | 0.282 |
| Apr 23, 2026Apr 23, 2026 | 64.478 | 0.317 |
| Apr 22, 2026Apr 22, 2026 | 71.477 | 0.323 |
| Apr 21, 2026Apr 21, 2026 | 85.953 | 0.365 |
| Apr 20, 2026Apr 20, 2026 | 98.366 | 0.322 |
BEEF
(31.7 avg.)
Black Jesus
(0.3 avg.)



