Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Black Monday |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 116.448 | 1.377 |
| Apr 18, 2026Apr 18, 2026 | 91.068 | 1.253 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 1.246 |
| Apr 16, 2026Apr 16, 2026 | 49.849 | 1.327 |
| Apr 15, 2026Apr 15, 2026 | 13.015 | 1.466 |
| Apr 14, 2026Apr 14, 2026 | 12.008 | 1.721 |
| Apr 13, 2026Apr 13, 2026 | 10.752 | 1.005 |
BEEF
(16.4 avg.)
Black Monday
(0.4 avg.)



