Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Black Rabbit |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 91.068 | 1.219 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 1.076 |
| Apr 16, 2026Apr 16, 2026 | 49.849 | 1.027 |
| Apr 15, 2026Apr 15, 2026 | 13.015 | 1.175 |
| Apr 14, 2026Apr 14, 2026 | 12.008 | 1.391 |
| Apr 13, 2026Apr 13, 2026 | 10.752 | 1.506 |
| Apr 12, 2026Apr 12, 2026 | 9.979 | 1.563 |
BEEF
(13.0 avg.)
Black Rabbit
(1.4 avg.)



