Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Bluff City Law |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 91.068 | 0.02 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 0.03 |
| Apr 16, 2026Apr 16, 2026 | 49.849 | 0.028 |
| Apr 15, 2026Apr 15, 2026 | 13.015 | 0.025 |
| Apr 14, 2026Apr 14, 2026 | 12.008 | 0.018 |
| Apr 13, 2026Apr 13, 2026 | 10.752 | 0.034 |
| Apr 12, 2026Apr 12, 2026 | 9.979 | 0.027 |
BEEF
(13.0 avg.)
Bluff City Law
(0.0 avg.)



