Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Boston Blue |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 116.448 | 3.224 |
| Apr 18, 2026Apr 18, 2026 | 91.068 | 4.57 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 1.956 |
| Apr 16, 2026Apr 16, 2026 | 49.849 | 1.742 |
| Apr 15, 2026Apr 15, 2026 | 13.015 | 1.752 |
| Apr 14, 2026Apr 14, 2026 | 12.008 | 1.938 |
| Apr 13, 2026Apr 13, 2026 | 10.752 | 2.316 |
BEEF
(16.8 avg.)
Boston Blue
(2.3 avg.)



