Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Come Dance with Me |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 116.448 | 0.012 |
| Apr 18, 2026Apr 18, 2026 | 91.068 | 0.007 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 0.009 |
| Apr 16, 2026Apr 16, 2026 | 49.849 | 0.011 |
| Apr 15, 2026Apr 15, 2026 | 13.015 | 0.014 |
| Apr 14, 2026Apr 14, 2026 | 12.008 | 0.01 |
| Apr 13, 2026Apr 13, 2026 | 10.752 | 0.006 |
BEEF
(16.8 avg.)
Come Dance with Me
(0.0 avg.)



