Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Electric Bloom |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 116.448 | 0.266 |
| Apr 18, 2026Apr 18, 2026 | 91.068 | 0.326 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 0.249 |
| Apr 16, 2026Apr 16, 2026 | 49.849 | 0.297 |
| Apr 15, 2026Apr 15, 2026 | 13.015 | 0.273 |
| Apr 14, 2026Apr 14, 2026 | 12.008 | 0.336 |
| Apr 13, 2026Apr 13, 2026 | 10.752 | 0.298 |
BEEF
(16.8 avg.)
Electric Bloom
(0.3 avg.)



