Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | FUBAR |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 56.072 | 0.525 |
| Apr 23, 2026Apr 23, 2026 | 64.478 | 0.621 |
| Apr 22, 2026Apr 22, 2026 | 71.477 | 0.613 |
| Apr 21, 2026Apr 21, 2026 | 85.953 | 0.611 |
| Apr 20, 2026Apr 20, 2026 | 98.366 | 0.705 |
| Apr 19, 2026Apr 19, 2026 | 116.448 | 0.919 |
| Apr 18, 2026Apr 18, 2026 | 91.068 | 0.805 |
BEEF
(28.0 avg.)
FUBAR
(0.8 avg.)



