Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | GLOW |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 56.072 | 0.484 |
| Apr 23, 2026Apr 23, 2026 | 64.478 | 0.548 |
| Apr 22, 2026Apr 22, 2026 | 71.477 | 0.499 |
| Apr 21, 2026Apr 21, 2026 | 85.953 | 0.453 |
| Apr 20, 2026Apr 20, 2026 | 98.366 | 0.538 |
| Apr 19, 2026Apr 19, 2026 | 116.448 | 0.573 |
| Apr 18, 2026Apr 18, 2026 | 91.068 | 0.557 |
BEEF
(28.8 avg.)
GLOW
(0.5 avg.)



