Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | BEEF | Lockwood & Co. |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 71.477 | 0.238 |
| Apr 21, 2026Apr 21, 2026 | 85.953 | 0.256 |
| Apr 20, 2026Apr 20, 2026 | 98.366 | 0.238 |
| Apr 19, 2026Apr 19, 2026 | 116.448 | 0.305 |
| Apr 18, 2026Apr 18, 2026 | 91.068 | 0.279 |
| Apr 17, 2026Apr 17, 2026 | 68.432 | 0.229 |
| Apr 16, 2026Apr 16, 2026 | 49.849 | 0.193 |
BEEF
(24.3 avg.)
Lockwood & Co.
(0.2 avg.)



